๐ NFL 2022 โ power rankings
| # | Team | Record | PF/g | PA/g | Off eff | Def eff | Power |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia EaglesPHI | 16โ4 | 28.5 | 20.7 | 1.26 | 0.94 | 0.67 |
| 2 | Cincinnati BengalsCIN | 14โ5 | 25.1 | 19.4 | 1.21 | 0.92 | 0.66 |
| 3 | San Francisco 49ersSF | 15โ5 | 26.0 | 19.1 | 1.14 | 0.88 | 0.64 |
| 4 | Kansas City ChiefsKC | 17โ3 | 27.8 | 22.1 | 1.23 | 0.99 | 0.62 |
| 5 | Dallas CowboysDAL | 13โ6 | 26.0 | 21.1 | 1.14 | 0.96 | 0.60 |
| 6 | Buffalo BillsBUF | 14โ4 | 26.2 | 21.4 | 1.20 | 1.00 | 0.60 |
| 7 | Detroit LionsDET | 9โ8 | 26.1 | 22.3 | 1.14 | 0.99 | 0.58 |
| 8 | Jacksonville JaguarsJAX | 10โ9 | 24.3 | 21.8 | 1.07 | 1.01 | 0.53 |
| 9 | Pittsburgh SteelersPIT | 9โ8 | 19.6 | 18.8 | 0.93 | 0.88 | 0.53 |
| 10 | Green Bay PackersGB | 8โ9 | 23.5 | 21.7 | 1.02 | 0.97 | 0.52 |
| 11 | Los Angeles ChargersLAC | 10โ8 | 23.9 | 21.9 | 1.04 | 1.00 | 0.52 |
| 12 | Miami DolphinsMIA | 9โ9 | 23.1 | 23.6 | 1.07 | 1.07 | 0.50 |
| 13 | New Orleans SaintsNO | 7โ10 | 18.3 | 18.1 | 0.83 | 0.84 | 0.50 |
| 14 | Baltimore RavensBAL | 10โ8 | 18.3 | 18.8 | 0.87 | 0.88 | 0.50 |
| 15 | Washington CommandersWAS | 8โ8โ1 | 19.5 | 19.9 | 0.86 | 0.86 | 0.50 |
| 16 | Carolina PanthersCAR | 7โ10 | 21.1 | 21.2 | 0.98 | 1.02 | 0.48 |
| 17 | Cleveland BrownsCLE | 7โ10 | 19.7 | 20.7 | 0.95 | 0.99 | 0.48 |
| 18 | New England PatriotsNE | 8โ9 | 21.6 | 21.9 | 0.97 | 1.02 | 0.48 |
| 19 | Seattle SeahawksSEA | 9โ9 | 22.4 | 23.8 | 1.02 | 1.09 | 0.47 |
| 20 | Atlanta FalconsATL | 7โ10 | 20.8 | 21.3 | 0.97 | 1.04 | 0.46 |
| 21 | Minnesota VikingsMIN | 13โ5 | 24.8 | 26.3 | 1.09 | 1.19 | 0.46 |
| 22 | New York GiantsNYG | 10โ8โ1 | 21.5 | 24.0 | 0.95 | 1.05 | 0.45 |
| 23 | Las Vegas RaidersLV | 6โ11 | 22.6 | 24.4 | 1.01 | 1.12 | 0.45 |
| 24 | Los Angeles RamsLA | 5โ12 | 19.5 | 22.4 | 0.88 | 0.99 | 0.44 |
| 25 | New York JetsNYJ | 7โ10 | 15.9 | 18.7 | 0.71 | 0.83 | 0.43 |
| 26 | Tampa Bay BuccaneersTB | 8โ10 | 18.9 | 23.8 | 0.90 | 1.09 | 0.42 |
| 27 | Tennessee TitansTEN | 7โ10 | 17.7 | 21.8 | 0.77 | 0.96 | 0.41 |
| 28 | Denver BroncosDEN | 5โ12 | 19.5 | 23.8 | 0.87 | 1.09 | 0.40 |
| 29 | Arizona CardinalsARI | 4โ13 | 19.2 | 25.7 | 0.87 | 1.14 | 0.38 |
| 30 | Houston TexansHOU | 3โ13โ1 | 18.5 | 25.1 | 0.80 | 1.15 | 0.35 |
| 31 | Chicago BearsCHI | 3โ14 | 18.8 | 28.3 | 0.85 | 1.21 | 0.35 |
| 32 | Indianapolis ColtsIND | 4โ12โ1 | 18.8 | 27.0 | 0.83 | 1.22 | 0.34 |
Efficiency+ figures: recency-weighted, regressed to the league mean early in the season. Def eff below 1.00 is good (fewer points allowed than opponents usually score).