๐ NFL 2023 โ power rankings
| # | Team | Record | PF/g | PA/g | Off eff | Def eff | Power |
|---|---|---|---|---|---|---|---|
| 1 | Baltimore RavensBAL | 14โ5 | 26.7 | 17.3 | 1.19 | 0.78 | 0.76 |
| 2 | Kansas City ChiefsKC | 15โ6 | 21.8 | 17.8 | 1.01 | 0.81 | 0.63 |
| 3 | San Francisco 49ersSF | 14โ6 | 26.8 | 21.2 | 1.17 | 0.95 | 0.62 |
| 4 | New Orleans SaintsNO | 9โ8 | 25.4 | 19.5 | 1.16 | 0.95 | 0.61 |
| 5 | Buffalo BillsBUF | 12โ7 | 25.4 | 19.9 | 1.16 | 0.97 | 0.60 |
| 6 | Detroit LionsDET | 14โ6 | 26.9 | 24.1 | 1.28 | 1.08 | 0.59 |
| 7 | Green Bay PackersGB | 10โ9 | 25.1 | 21.8 | 1.17 | 0.99 | 0.59 |
| 8 | Tampa Bay BuccaneersTB | 10โ9 | 22.1 | 19.1 | 0.98 | 0.87 | 0.57 |
| 9 | Las Vegas RaidersLV | 8โ9 | 21.7 | 18.9 | 1.01 | 0.90 | 0.56 |
| 10 | Dallas CowboysDAL | 12โ6 | 28.4 | 22.5 | 1.19 | 1.07 | 0.56 |
| 11 | Los Angeles RamsLA | 10โ8 | 24.2 | 22.5 | 1.04 | 0.97 | 0.54 |
| 12 | Cincinnati BengalsCIN | 9โ8 | 22.6 | 22.6 | 1.05 | 1.01 | 0.52 |
| 13 | Chicago BearsCHI | 7โ10 | 21.5 | 20.0 | 0.95 | 0.92 | 0.52 |
| 14 | Houston TexansHOU | 11โ8 | 22.7 | 21.5 | 1.04 | 1.01 | 0.52 |
| 15 | Jacksonville JaguarsJAX | 9โ8 | 21.5 | 22.0 | 1.01 | 1.00 | 0.50 |
| 16 | Pittsburgh SteelersPIT | 10โ8 | 19.5 | 20.2 | 0.89 | 0.89 | 0.50 |
| 17 | Miami DolphinsMIA | 11โ7 | 23.5 | 23.2 | 1.10 | 1.14 | 0.48 |
| 18 | Indianapolis ColtsIND | 9โ8 | 22.1 | 23.4 | 1.03 | 1.10 | 0.47 |
| 19 | Cleveland BrownsCLE | 11โ7 | 22.7 | 25.0 | 1.05 | 1.13 | 0.46 |
| 20 | Minnesota VikingsMIN | 7โ10 | 19.5 | 22.3 | 0.90 | 0.99 | 0.45 |
| 21 | Denver BroncosDEN | 8โ9 | 20.4 | 22.3 | 0.94 | 1.04 | 0.45 |
| 22 | Seattle SeahawksSEA | 9โ8 | 21.1 | 23.6 | 0.91 | 1.05 | 0.43 |
| 23 | Los Angeles ChargersLAC | 5โ12 | 18.3 | 22.8 | 0.88 | 1.03 | 0.43 |
| 24 | Tennessee TitansTEN | 6โ11 | 18.8 | 22.1 | 0.86 | 1.02 | 0.42 |
| 25 | New York GiantsNYG | 6โ11 | 18.8 | 22.5 | 0.81 | 0.99 | 0.41 |
| 26 | Arizona CardinalsARI | 4โ13 | 20.8 | 26.1 | 0.92 | 1.14 | 0.40 |
| 27 | Philadelphia EaglesPHI | 11โ7 | 22.1 | 26.6 | 0.98 | 1.22 | 0.40 |
| 28 | Atlanta FalconsATL | 7โ10 | 19.6 | 23.6 | 0.89 | 1.12 | 0.39 |
| 29 | New York JetsNYJ | 7โ10 | 17.2 | 21.2 | 0.77 | 0.99 | 0.39 |
| 30 | New England PatriotsNE | 4โ13 | 15.5 | 20.9 | 0.70 | 0.96 | 0.37 |
| 31 | Carolina PanthersCAR | 2โ15 | 13.7 | 22.4 | 0.63 | 0.99 | 0.32 |
| 32 | Washington CommandersWAS | 4โ13 | 18.7 | 29.9 | 0.82 | 1.35 | 0.30 |
Efficiency+ figures: recency-weighted, regressed to the league mean early in the season. Def eff below 1.00 is good (fewer points allowed than opponents usually score).